Share Capital Development
ACTIVITY | Date of resolution | Change in number of shares | Change in share capital | Total number of shares | Total share capital |
---|---|---|---|---|---|
The company is registered | Mar. 8, 2005 | 1,000 | 11,000 | 1,000 | 11,000 |
Share split of ordinary shares | Mar. 22, 2005 | 10,000 | — | 11,000 | 11,000 |
Share issue of ordinary shares | Mar. 22, 2005 | 89,000 | 89,000 | 100,000 | 100,000 |
Share issue of ordinary shares | Oct. 10, 2006 | 26,584 | 26,584 | 126,584 | 126,584 |
Share split of ordinary shares | Oct. 10, 2006 | 149,875,456 | — | 150,002,040 | 126,584 |
Bonus issue, without new share issue | May. 4, 2007 | — | 9,873,416 | 150,002,040 | 10,000,000 |
New share issue | June 5, 2014 | 24,386,817 | 1,625,766 | 174,388,857 | 11,625,766 |
The total share capital amounts to EUR 11,625,766, corresponding to 174,388,857 shares, giving a quota value per share of EUR 0.067. All issued shares are fully paid. There are no differences in classes of shares. Each owner of shares in the company is entitled to vote for the full amount of such shares at a general meeting, without any voting limitations. Shares held by the company or any of its subsidiaries do not entitle the owner to any of the rights associated with ownership of shares.